Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
Please enter and activate your license key for Cryptocurrency Widgets PRO plugin for unrestricted and full access of all premium features.
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IEO Endded | $58.000 | May 26, 2021 | — | $58 | AscendEX | ||
IDO Endded | $0.125 | May 28, 2021 | — | $250000 | — | ||
IDO Endded | $0.300 | May 28, 2021 | — | $300000 | Polkastarter | ||
IDO Endded | $0.070 | May 28, 2021 | — | $200000 | — | ||
IDO Endded | $0.000 | May 31, 2021 | — | TBA | kickpad | ||
IDO Endded | $3.180 | Jun 01, 2021 | — | $159000 | MISO | ||
IEO Endded | $0.014 | Jun 01, 2021 | — | $5000000 | — | ||
IDO Endded | $0.090 | Jun 01, 2021 | — | $90000 | BSCStation | ||
IDO Endded | $0.020 | Jun 06, 2021 | — | $100000 | BSCpad | ||
IDO Endded | $0.020 | Jun 07, 2021 | — | $180000 | Ignition (Paid Network) | ||
IDO Endded | $0.120 | Jun 08, 2021 | — | $175000 | Ignition (Paid Network) | ||
IDO Endded | $0.000 | Jun 15, 2021 | — | TBA | — | ||
IDO Endded | $0.000 | Jun 15, 2021 | — | TBA | — | ||
SCO Endded | $0.000 | Jun 16, 2021 | — | TBA | — | ||
IDO Endded | $0.000 | Jun 17, 2021 | — | TBA | — | ||
ILO Endded | $0.000 | Jun 17, 2021 | — | TBA | — | ||
ICO Endded | $0.200 | Jun 24, 2021 | — | $20000000 | Coinlist | ||
IDO Endded | $0.015 | Jul 06, 2021 | — | TBA | BSCpad | ||
IDO Endded | $0.180 | Jul 07, 2021 | — | $126000 | Trustpad | ||
IDO Endded | $0.180 | Jul 07, 2021 | — | $126000 | BSCpad | ||
IDO Endded | $0.350 | Jul 21, 2021 | — | $175000 | Scaleswap | ||
IDO Endded | $0.022 | Aug 30, 2021 | — | $110000 | Multigame | ||
IDO Endded | $0.022 | Aug 30, 2021 | — | $110000 | Multigame | ||
IDO Endded | $0.003 | Sep 07, 2021 | — | TBA | Redkite | ||
IDO Endded | $0.003 | Sep 07, 2021 | — | TBA | Redkite | ||
ICO Endded | $0.996 | Sep 09, 2021 | — | TBA | Coinlist | ||
ICO Endded | $0.996 | Sep 09, 2021 | — | TBA | Coinlist | ||
IEO Endded | $0.000 | Sep 17, 2021 | — | TBA | Gate.io | ||
IEO Endded | $0.000 | Sep 17, 2021 | — | TBA | Gate.io | ||
IEO Endded | $0.035 | Sep 27, 2021 | — | TBA | Gate.io | ||
IEO Endded | $0.035 | Sep 27, 2021 | — | TBA | Gate.io | ||
IDO Endded | $0.030 | Oct 23, 2021 | — | $50000 | NFTPAD | ||
IDO Endded | $0.000 | Nov 10, 2021 | — | TBA | BSCS | ||
IGO Endded | $0.010 | Nov 25, 2021 | — | TBA | GameFi | ||
IDO Endded | $0.250 | Nov 29, 2021 | — | $250000 | Oxbull | ||
IDO Endded | $0.250 | Nov 30, 2021 | — | $170000 | DuckStarter | ||
IDO Endded | $0.015 | Nov 30, 2021 | — | $150000 | Poolz | ||
IDO Endded | $0.005 | Dec 14, 2021 | — | $100000 | MahaStarter | ||
IDO Endded | $0.005 | Dec 14, 2021 | — | $100000 | MahaStarter | ||
IDO Endded | $0.005 | Dec 14, 2021 | — | $100000 | MahaStarter | ||
IDO Endded | $0.005 | Dec 14, 2021 | — | $100000 | MahaStarter | ||
IDO Endded | $0.005 | Dec 14, 2021 | — | $100000 | MahaStarter | ||
IDO Endded | $0.016 | Dec 18, 2021 | — | $80000 | DAOStarter | ||
IDO Endded | $0.016 | Dec 18, 2021 | — | $80000 | DAOStarter | ||
IDO Endded | $0.060 | Jan 03, 2022 | — | $100000 | Infinity Pad | ||
IDO Endded | $0.060 | Jan 03, 2022 | — | $100000 | Infinity Pad | ||
IDO Endded | $0.060 | Jan 03, 2022 | — | $100000 | Infinity Pad | ||
IDO Endded | $0.060 | Jan 03, 2022 | — | $100000 | Infinity Pad | ||
IDO Endded | $0.060 | Jan 03, 2022 | — | $100000 | Infinity Pad | ||
IDO Endded | $0.060 | Jan 03, 2022 | — | $100000 | Infinity Pad |




























