Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
Please enter and activate your license key for Cryptocurrency Widgets PRO plugin for unrestricted and full access of all premium features.
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IDO Endded 4 years ago | $1.000 | Mar 30, 2021 | Mar 31, 2021 | TBA | DuckStarter | ||
IDO Endded 4 years ago | $0.040 | Mar 29, 2021 | Mar 31, 2021 | $60000 | ZEEDO | ||
IDO Endded 4 years ago | $0.170 | Mar 30, 2021 | Mar 31, 2021 | $204000 | Polkastarter | ||
Community Distributi Endded 4 years ago | $0.170 | Mar 30, 2021 | Mar 31, 2021 | $25000 | ZEEDO | ||
IDO Endded 4 years ago | $0.040 | Mar 31, 2021 | Mar 31, 2021 | $100000 | Poolz | ||
IDO Endded 4 years ago | $0.055 | Mar 15, 2021 | Mar 31, 2021 | $1111000 | YFDAI Finance | ||
IDO Endded 4 years ago | $0.042 | Mar 29, 2021 | Mar 30, 2021 | TBA | — | ||
IDO Endded 4 years ago | $0.029 | Mar 25, 2021 | Mar 27, 2021 | TBA | — | ||
IDO Endded 4 years ago | $0.040 | Mar 26, 2021 | Mar 27, 2021 | $75000 | KickPad | ||
ICO Endded 4 years ago | $1.800 | Mar 24, 2021 | Mar 26, 2021 | $900000 | http://dehive.finance/ | ||
IDO Endded 4 years ago | $0.200 | Mar 26, 2021 | Mar 26, 2021 | $500000 | — | ||
ICO Endded 4 years ago | $0.012 | Mar 25, 2021 | Mar 26, 2021 | $250000 | Poolz | ||
IDO Endded 4 years ago | $0.055 | Mar 25, 2021 | Mar 26, 2021 | $89735 | DuckDAO | ||
IEO Endded 4 years ago | $0.030 | Mar 26, 2021 | Mar 26, 2021 | $12000000 | Coinlist | ||
IEO Endded 4 years ago | $0.020 | Mar 25, 2021 | Mar 25, 2021 | $8000000 | Coinlist | ||
IEO Endded 4 years ago | $0.150 | Mar 22, 2021 | Mar 24, 2021 | $210000 | — | ||
IDO Endded 4 years ago | $0.150 | Mar 22, 2021 | Mar 24, 2021 | $90000 | — | ||
IEO Endded 4 years ago | $0.015 | Mar 22, 2021 | Mar 24, 2021 | $125000 | Gate.io | ||
IDO Endded 4 years ago | $0.300 | Mar 22, 2021 | Mar 24, 2021 | TBA | — | ||
IDO Endded 4 years ago | $0.012 | Mar 22, 2021 | Mar 24, 2021 | $300000 | Flybit | ||
IDO Endded 4 years ago | $0.000 | Mar 22, 2021 | Mar 24, 2021 | $1000000 | DAO maker | ||
IDO Endded 4 years ago | $0.750 | Mar 23, 2021 | Mar 24, 2021 | $7500000 | DuckDAO | ||
IDO Endded 4 years ago | $0.375 | Mar 23, 2021 | Mar 24, 2021 | $100000 | — | ||
IEO Endded 4 years ago | $0.015 | Mar 23, 2021 | Mar 23, 2021 | $12000000 | Coinlist | ||
ICO Endded 4 years ago | $8.000 | Mar 21, 2021 | Mar 22, 2021 | $100000 | DuckSTARTER | ||
IEO Endded 4 years ago | $0.085 | Mar 11, 2021 | Mar 18, 2021 | $1800000 | Binance | ||
ICO Endded 4 years ago | $0.167 | Mar 17, 2021 | Mar 18, 2021 | $150000 | ZEEDO | ||
IDO Endded 4 years ago | $0.035 | Mar 17, 2021 | Mar 18, 2021 | $100000 | DuckSTARTER | ||
Endded 4 years ago | $0.050 | Mar 17, 2021 | Mar 18, 2021 | TBA | TerraSwap | ||
ICO Endded 4 years ago | $1.300 | Mar 17, 2021 | Mar 18, 2021 | TBA | Macaron Swap | ||
ICO Endded 4 years ago | $4.500 | Mar 15, 2021 | Mar 17, 2021 | TBA | — | ||
ICO Endded 4 years ago | $0.000 | Mar 15, 2021 | Mar 17, 2021 | TBA | — | ||
IDO Endded 4 years ago | $0.400 | Mar 16, 2021 | Mar 16, 2021 | $200000 | — | ||
IDO Endded 4 years ago | $0.000 | Mar 16, 2021 | Mar 16, 2021 | TBA | — | ||
IDO Endded 4 years ago | $0.100 | Mar 16, 2021 | Mar 16, 2021 | $100000 | — | ||
IDO Endded 4 years ago | $0.100 | Mar 16, 2021 | Mar 16, 2021 | $25000 | — | ||
ICO Endded 4 years ago | $2.200 | Mar 15, 2021 | Mar 15, 2021 | $330000 | — | ||
IDO Endded 4 years ago | $4.000 | Mar 11, 2021 | Mar 13, 2021 | TBA | Balancer | ||
IEO Endded 4 years ago | $0.100 | Mar 11, 2021 | Mar 12, 2021 | $200000 | Gate.io | ||
ICO Endded 4 years ago | $0.012 | Mar 12, 2021 | Mar 12, 2021 | $3000000 | Taraxa | ||
IEO Endded 4 years ago | $0.100 | Mar 11, 2021 | Mar 11, 2021 | $170000 | Bitmax | ||
IEO Endded 4 years ago | $0.100 | Mar 11, 2021 | Mar 11, 2021 | $250000 | FTX | ||
IEO Endded 4 years ago | $5.000 | Mar 03, 2021 | Mar 10, 2021 | $1900000 | Binance | ||
IDO Endded 4 years ago | $20.000 | Mar 10, 2021 | Mar 10, 2021 | $3000000 | Pancake | ||
ICO Endded 4 years ago | $10.000 | Mar 09, 2021 | Mar 10, 2021 | $300000 | — | ||
IDO Endded 4 years ago | $0.120 | Mar 10, 2021 | Mar 10, 2021 | $216000 | — | ||
ICO Endded 4 years ago | $999.999 | Mar 04, 2021 | Mar 09, 2021 | $7800000 | — | ||
IDO Endded 4 years ago | $0.275 | Mar 08, 2021 | Mar 08, 2021 | $275000 | Polkastarter | ||
IDO Endded 4 years ago | $0.720 | Mar 05, 2021 | Mar 05, 2021 | $72000 | — | ||
IDO Endded 4 years ago | $1.000 | Mar 05, 2021 | Mar 05, 2021 | $10000000 | Balancer |






































